Bussiness Opportunity
India is one of the largest tea producer in the world and over 70 percent of its consumed within India itself. Taking this into consideration this is the most profitable and demanding business. So this is one of the best opportunity for you to grow with us. We are very excited to expand our branches all over India.

WHY TO CHOOSE US
- Our main USP is taste which is always in demand.
- We provide best quality and hygiene and its our topmost priority.
- We make tea masala ourself by using natural ingredients.
- We provide lifetime training and support.
- Daily income generation.
- No royalty and commission.
Franchise Related Information
- Location of the shop should be in crowded area like near railway station, market, industrial or corporate area.
- Area of shop should be minmum 150 sq. feet.
- Shop should be with water connection and permission should be granted for gas cooking from society as well as shop owner.
Estimated Investment Of Our Three Models
Semi-classic Model :
Franchise Fee | Rs. Nil |
Interior with ACP sheets | Rs.50,000/- |
Board, LED & Branding | Rs. 75,000/- |
Kitchen Equipments | Rs. 15,000/- |
Tea cups & T-shirts | Rs. 10,000/- |
Total Investment | Rs. 1,50,000/- |
---|
Classic Model :
Franchise Fee | Rs. Nil |
Interior with ACP sheets | Rs. 50,000/- |
Steel Equipments | Rs. 1,00,000/- |
Board, LED & Branding | Rs. 75,000/- |
Kitchen Equipments | Rs. 15,000/- |
Tea cups & T-shirts | Rs. 10,000/- |
Total Investment | Rs. 2,50,000/ |
---|
Premium Model :
Franchise Fee | Rs. Nil |
Interior with ACP sheets | Rs.50,000/- |
Steel Equipments | Rs. 1,00,000/- |
Board, LED & Branding | Rs. 75,000/- |
Fridge, Water Filter & Cooler , CCTV | Rs. 1,30,000/- |
Kitchen Equipments | Rs. 15,000/- |
Tea cups & T-shirts | Rs. 10,000/- |
Carpet, Chairs and Opening Exp. | Rs. 20,000/- |
Total Investment | Rs. 4,00,000/- |
---|
Sales Projection & Profitability
(Per Month) :
Estimated Sale | 1,000 Cups/day | 2,000 Cups/day |
Per Month Sale | 30,000 Cups | 60,000 Cups |
Selling Price Per Cups | Rs. 10/- | Rs. 10/- |
Expected Sale Per Month | Rs. 3,00,000/- | Rs. 6,00,000/- |
Production Cost 60% | Rs. 1,80,000/- | Rs. 3,60,000/- |
(-) Rent {As Per Location} | Rs. 50,000/- | Rs. 50,000/- |
Net Profit Per Month | Rs. 70,000/- | Rs. 1,90,000/- |
---|

Terms & Conditions
- Franchise agreement is valid for three years after completion of three years, the same can be renewed on mutually basis.
- We shall be providing raw material (Sugar, Tea Powder & Tea Masala) for the month in advance.
- Franchisee needs to pay whole franchise cost in advance.
